Services | USD |
| GENERAL DENTISTRY | |
| Screening | Free |
| Cephalometric X-ray | 15 |
| OPG X-ray | 20 |
| CT Conebeam 3D | 25 |
| Teeth cleaning & polishing (degree 1) | 20/ both jaw |
| Teeth cleaning & polishing (degree 2) | 25/ both jaw |
| Teeth cleaning + air abrasion | 28 -33/ both jaw |
| Deep clean | 50/ quarter |
| Periodontal pocket treatment | 25/ tooth |
| Laser-assisted gum surgery | 50/ tooth |
| Composite filling | 20 -30/ tooth |
| Root canal treatment/ Re-root canal treatment | 150 – 250/ tooth |
| PEDIADONTICS | |
| Sealant | 15/ tooth |
| Filling | 15/ tooth |
| Indirect pulp capping | 25/ tooth |
| Root canal | 75 - 100/ tooth |
| Extraction | 5/ tooth |
| COSMETIC DENTISTRY, PROSTHODONTICS | |
| Home whitening kits with individual trays | 75/ both jaw |
| Teeth whitening by Laser Zoom 2 | 200/ both jaw |
| Teeth whitening by Beyond | 175/ both jaw |
| Composite bonding | 100 / tooth |
| Laminate veneer (CAD/ CAM) | 325 - 375/ tooth |
| Porcelain Veneer ( CAD/CAM) | 310 - 320 /tooth |
| Porcelain Crown & Bridge | 290 -300/crown |
| Full Zirconia Crown & Bridge | 290/ crown |
| Inlay/ Onlay (CAD/CAM) | 200 – 250/ tooth |
| Porcelain crown/ full Zirconia crown on Implant (CAD/CAM) | 450/ crown |
| Titanium porcelain crown & Bridge | 150/ crown |
| Titanium porcelain crown on Implant | 370/ crown |
| Titanium post core | 20/ post |
| Carbon post | 50/ post |
| Zirconia post | 100/ post |
| Gold post - core | Gold price |
| Cutting crown/ bridge | 10/ crown |
| Maryland Bridge - Porcelain Crown - Attachment | 290/crown 200/both sides |
| Attachment denture ( Phase teeth not included ) -Titanium frame - 2 rons | 250/frame 100/2 rons |
| Partial denture | 50/ tooth |
| Complete removable denture | 700/ jaw |
| Titanium frame | 250/ jaw |
| DENTAL IMPLANT : | |
| Zirconia implant - None - Metal implant | 1,700/ Implant |
| Zygoma Implant | Enquire |
| BRAND NAME IMPLANT SYSTEMS - LIFETIME WARRANTY AT OUR DENTAL CENTER | |
| Implant placement with Straumann system | 1,400 - 1,550/ Implant |
| Implant placement with Nobel Biocare system | 1,400 - 1,500/ Implant |
| ALL on 4 ALL on 6 | Depend on the brand of Implant |
| Over denture on 2 Implants - Overdenture with bar - Overdenture with magnetic attachment | Depend on the brand of Implant |
| GOOD IMPLANT SYSTEMS form EU & US - 10 YEARS WARRANTY AT OUR DENTAL CENTER | |
| Implant placement with Biohorizons/ Mis/ Tekka/ | 1,200 - 1,300/ Implant |
| SURGERY | |
| Bone graft | 200 – 300/ tooth |
| Membrance graft | 100/ tooth |
| Sinus lift | 500 – 800/ one side |
| Teeth lengthening | 100/ tooth |
| Laser frecnectomies | 125/ case |
| Frenectomy surgery | 75/ case |
| Cosmetic gum surgery | 500/ case |
| Gum grafing | 300/ tooth |
| Apicoectomie surgery | 75 – 150/ tooth |
| Extraction | 50/ tooth |
| Atraumatic extraction by Piezo machine | 150-200/ tooth |
| Wisdom tooth/ Impacted tooth surgery by Piezo machine | 150 – 250/ tooth |
| Alveolar bone treatment | 75 – 125/ tooth |
| Auto graft | Enquire |
| Frenectomy | 75-125/case |
| Mandible nerve repositioning surgery | Enquire |
| Gummy smile by maxillofacial protrusion | 4,300/ jaw |
| Orthognatic surgery | 2,800 - 3,900/ jaw |
| Orthognatic surgery and jaw contouring | 5,000/ jaw |
| Orthognatic surgery (both jaws) + jaw contouring | 7,000/ case |
| Mandibular bilateral sagittal split osteotomy | 2,300 - 3,200/ case |
| Jaw contouring | 3,200 - 4,500/ case |
| BRACES | |
| Metal braces for orthodontics (normal case) | 1,200 – 1,600/ both jaw |
| Metal braces for orthodontics (difficult case) | 1,650 - 1,750/ both jaw |
| Metal self-ligating braces | 1,750 – 2,250/ both jaw |
| Ceramic braces for orthodontics (normal case) | 1,750 – 2,150/ both jaw |
| Ceramic braces for orthodontics (difficult case) | 2,150 - 2,250/ both jaw |
| Ceramic self – ligating braces | 2,250 – 2,600/ both jaw |
| Lingual braces | 4,500 – 5,000/ both jaw |
| Invisalign | 4,500 - 5,500/ both jaw |
| Removable retainer | 75/ jaw |
| Fixed retainer | 75/ jaw |
| OTHERS | |
| Snoring & sleep disorder breathing treatment - By Laser - By Anti-snoring device | 480/time 480/tray |
| Night mouth guard | 100/ both jaw |
| Night mouth guard and occlusion adjustment | 200/ both jaw |
| Local anesthesia | Free |
| Sedative anesthesia | 200 - 300/ time |
| General anesthesia | 400 - 800/ time |
The currency value is based on exchange rates
(This price not included 10% VAT)
7:50 PM
LexoCraft - Description and Sales Optimization Tool
Posted in:
0 nhận xét :
Post a Comment